Spytec GPS GL300 Specifications
Spytec GPS GL300 Specifications
| INTERFACES | |
| Digital inputs | 2 |
| Digital output | 1 |
| Buttons | Power on/off, function for emergency alert or instant geo-fence |
| Power/configuration connector | Mini USB |
| RF connector | MMCX for external GPS antenna |
| LED indicators | GSM, GPS, and battery status |
| ENVIRONMENTAL | |
| Operating temperature | 4°F ~ 131°F (-20°C ~ 55°C) |
| Water resistance | IPX5 compliant |
| ELECTRICAL | |
| Charging voltage | 5V DC |
| External battery voltage | 3.5 V to 4.5 V DC |
| Battery | Lithium-polymer 1300 mAh |
| Standby time without reporting | 400 hours |
| Reporting every 5 min | 130 hours |
| Reporting every 10 min | 150 hours |
| PHYSICAL | |
| Dimensions | 2.7˝ x 1.6˝ x 0.8˝ (6.8 x 4 x 2.1 cm) |
| Weight | 2.1 oz. (60 g) |
| USB charging cable length | 50˝ (1.3 m) |
https://manuals.plus/

Comments
Post a Comment