Spytec GL300 Plans Comparison
Spytec GL300 Plans Comparison
| PLAN | BASIC | PLUS | PREMIUM |
| $24.95/Month | $34.95/Month | $44.95/Month | |
| Location Update Frequency | 60 Seconds | 30 Seconds | 5 Seconds |
| Size | Height 2.65 inches Width 1.57 inches Depth 0.82 inch Weight 60 grams | Height 2.65 inches Width 1.57 inches Depth 0.82 inch Weight 60 grams | Height 2.65 inches Width 1.57 inches Depth 0.82 inch Weight 60 grams |
| Battery Life | Up to 14 days | Up to 14 days | Up to 14 days |
| Perfect for | Tracking physical assets, Tracking slow moving items | Tracking elderly people, Tracking suspicious spouses, Tracking kids | Use by private investigators, Tracking teenage drivers, Tracking fleet vehicles |
| Compatibililty | Any smartphone, PC or Mac | Any smartphone, PC or Mac | Any smartphone, PC or Mac |
| Features | Real time tracking Geofence alerts Unlimited data plan Detailed travel reports Text and email alerts Full historical data Google earth Google maps | Real time tracking Geofence alerts Unlimited data plan Detailed travel reports Text and email alerts Full historical data Google earth Google maps | Real time tracking Geofence alerts Unlimited data plan Detailed travel reports Text and email alerts Full historical data Google earth Google maps |
SpyTec promises that the monthly tracking subscription can be cancelled or resumed at any time without any cancellation or reactivation charges. So you do not have to pay if you are not going to be using it for some time. You can operate the tracker whenever you need it without worrying about the long term contract costs.
https://www.spytecgl300.com/

Comments
Post a Comment